Please find here various parts for your own do it yourself stainless steel manifold kit.
Art. | Description | Ø Diameter | Price € |
FS 1w | flange + spout for 3W engine | 22 mm | 17,90 |
FS 1 | flange + spout | 22 mm | 12,80 |
KR 1 | short tube | 22 mm | 2,00 |
FL 1 | short tube with square end | 22 mm | 2,20 |
LR 1 | long tube | 22 mm | 5,30 |
B 1 | 90° bend | 22 mm | 7,40 |
U 1 | 180° bend | 22 mm | 14,20 |
L 1 | L - bend | 22 mm | 11,60 |
FS 2w | flange + spout for 3W engine | 25 mm | 18,00 |
FS 2 | flange + spout | 25 mm | 13,10 |
KR 2 | short tube | 25 mm | 2,40 |
FL 2 | short tube with square end | 25 mm | 2,70 |
LR 2 | long tube | 25 mm | 5,90 |
B 2 | 90° bend | 25 mm | 7,40 |
U 2 | 180° bend | 25 mm | 15,40 |
L 2 | L - bend | 25 mm | 12,80 |
FS 3w | flange + spout for 3W engine | 28 mm | 18,50 |
FS 3 | flange + spout | 28 mm | 13,50 |
KR 3 | short tube | 28 mm | 3,20 |
FL 3 | short tube with square end | 28 mm | 3,50 |
LR 3 | long tube | 28 mm | 6,10 |
B 3 | 90° bend | 28 mm | 7,70 |
U 3 | 180 ° bend | 28 mm | 18,00 |
L 3 | L - bend | 28 mm | 14,20 |
![]() |
|
flange + spout for diverse engines When ordering a flange + spout, please advise the article and engine type. |